Test output for sundials [fail]

Testing time: 2s

/home/mario/local/chicken-4.8.0.3/bin/csi -script run.scm < /dev/null
0.01 1.0100501670842 4 58
0.02 1.02020134002679 5 63
0.03 1.03045453395355 5 66
0.04 1.04081077419243 5 68
0.05 1.05127109637607 5 71
0.06 1.06183654654541 5 73
0.07 1.07250818125427 5 75
0.08 1.08328706767502 5 77
0.09 1.09417428370528 5 80
0.1 1.10517091807572 5 82
0.11 1.11627807045895 5 84
0.12 1.12749685157946 5 86
0.13 1.13882838332472 5 89
0.14 1.15027379885733 5 91
0.15 1.16183424272839 5 93
0.16 1.17351087099192 5 95
0.17 1.18530485132049 5 98
0.18 1.19721736312194 5 100
0.19 1.20924959765739 5 102
0.2 1.22140275816031 5 104
0.21 1.23367805995689 5 106
0.22 1.24607673058754 5 109
0.23 1.25860000992964 5 111
0.24 1.27124915032158 5 113
0.25 1.28402541668792 5 115
0.26 1.29693008666596 5 118
0.27 1.30996445073344 5 120
0.28 1.32312981233764 5 122
0.29 1.33642748802569 5 124
0.3 1.34985880757623 5 127
0.31 1.36342511413241 5 129
0.32 1.3771277643362 5 131
0.33 1.39096812846403 5 133
0.34 1.40494759056385 5 136
0.35 1.41906754859352 5 138
0.36 1.43332941456062 5 140
0.37 1.44773461466361 5 142
0.38 1.46228458943452 5 145
0.39 1.47698079388295 5 147
0.4 1.49182469764159 5 149
0.41 1.50681778511318 5 151
0.42 1.52196155561897 5 154
0.43 1.53725752354863 5 156
0.44 1.5527072185117 5 158
0.45 1.56831218549054 5 160
0.46 1.58407398499486 5 163
0.47 1.59999419321775 5 165
0.48 1.6160744021933 5 167
0.49 1.6323162199558 5 169
0.5 1.64872127070056 5 172
0.51 1.66529119494633 5 174
0.52 1.68202764969934 5 176
0.53 1.69893230861902 5 178
0.54 1.71600686218534 5 181
0.55 1.73325301786789 5 183
0.56 1.75067250029661 5 185
0.57 1.76826705143426 5 187
0.58 1.78603843075061 5 190
0.59 1.80398841539841 5 192
0.6 1.82211880039107 5 194
0.61 1.84043139878222 5 196
0.62 1.85892804184694 5 199
0.63 1.87761057926495 5 201
0.64 1.89648087930558 5 203
0.65 1.91554082901454 5 205
0.66 1.93479233440269 5 208
0.67 1.95423732063661 5 210
0.68 1.97387773223114 5 212
0.69 1.99371553324379 5 214
0.7 2.0137527074712 5 217
0.71 2.03399125864749 5 219
0.72 2.05443321064465 5 221
0.73 2.0750806076749 5 223
0.74 2.09593551449516 5 226
0.75 2.11700001661349 5 228
0.76 2.13827622049765 5 230
0.77 2.15976625378577 5 232
0.78 2.18147226549907 5 234
0.79 2.20339642625683 5 237
0.8 2.22554092849338 5 239
0.81 2.2479079866774 5 241
0.820000000000001 2.27049983753336 5 243
0.830000000000001 2.29331874026516 5 246
0.840000000000001 2.31636697678209 5 248
0.850000000000001 2.33964685192701 5 250
0.860000000000001 2.36316069370683 5 252
0.870000000000001 2.38691085352534 5 255
0.880000000000001 2.41089970641829 5 257
0.890000000000001 2.43512965129098 5 259
0.900000000000001 2.45960311115808 5 261
0.910000000000001 2.48432253338597 5 264
0.920000000000001 2.50929038993747 5 266
0.930000000000001 2.53450917761906 5 268
0.940000000000001 2.5599814183305 5 270
0.950000000000001 2.5857096593171 5 273
0.960000000000001 2.61169647342439 5 275
0.970000000000001 2.63794445935546 5 277
0.980000000000001 2.66445624193075 5 279
0.990000000000001 2.69123447235062 5 282
1.0 2.71828182846042 5 284
0.01 1.0100501670842 4 58
0.02 1.02020134002679 5 63
0.03 1.03045453395355 5 66
0.04 1.04081077419243 5 68
0.05 1.05127109637607 5 71
0.06 1.06183654654541 5 73
0.07 1.07250818125427 5 75
0.08 1.08328706767502 5 77
0.09 1.09417428370528 5 80
0.1 1.10517091807572 5 82
0.11 1.11627807045895 5 84
0.12 1.12749685157946 5 86
0.13 1.13882838332472 5 89
0.14 1.15027379885733 5 91
0.15 1.16183424272839 5 93
0.16 1.17351087099192 5 95
0.17 1.18530485132049 5 98
0.18 1.19721736312194 5 100
0.19 1.20924959765739 5 102
0.2 1.22140275816031 5 104
0.21 1.23367805995689 5 106
0.22 1.24607673058754 5 109
0.23 1.25860000992964 5 111
0.24 1.27124915032158 5 113
0.25 1.28402541668792 5 115
0.26 1.29693008666596 5 118
0.27 1.30996445073344 5 120
0.28 1.32312981233764 5 122
0.29 1.33642748802569 5 124
0.3 1.34985880757623 5 127
0.31 1.36342511413241 5 129
0.32 1.3771277643362 5 131
0.33 1.39096812846403 5 133
0.34 1.40494759056385 5 136
0.35 1.41906754859352 5 138
0.36 1.43332941456062 5 140
0.37 1.44773461466361 5 142
0.38 1.46228458943452 5 145
0.39 1.47698079388295 5 147
0.4 1.49182469764159 5 149
0
Error: assertion failed: (< (abs (- v -13.9259778077)) 1e-10)

	Call history:

	<eval>	  [winf] (* 0.5 (+ 1 (tanh (/ (- v v3) v4))))
	<eval>	  [winf] (+ 1 (tanh (/ (- v v3) v4)))
	<eval>	  [winf] (tanh (/ (- v v3) v4))
	<eval>	  [winf] (/ (- v v3) v4)
	<eval>	  [winf] (- v v3)
	<eval>	  [rhs] (f64vector dv dw)
	<eval>	  [cvode-main] (negative? flag)
	<eval>	  [cvode-main] (< tnext tf)
	<eval>	  [cvode-main] (cvode-yy solver)
	<eval>	  [cvode-main] (f64vector-ref yy 0)
	<eval>	  [cvode-main] (f64vector-ref yy 1)
	<eval>	  [cvode-main] (printf "v = ~A w = ~A~%" v w)
	<eval>	  [cvode-main] (< (abs (- v -13.9259778077)) 1e-10)
	<eval>	  [cvode-main] (abs (- v -13.9259778077))
	<eval>	  [cvode-main] (- v -13.9259778077)
	<eval>	  [cvode-main] (##sys#error "assertion failed" (##core#quote (< (abs (- v -13.9259778077)) 1e-10)))	<--
.41 1.50681778511318 5 151
0.42 1.52196155561897 5 154
0.43 1.53725752354863 5 156
0.44 1.5527072185117 5 158
0.45 1.56831218549054 5 160
0.46 1.58407398499486 5 163
0.47 1.59999419321775 5 165
0.48 1.6160744021933 5 167
0.49 1.6323162199558 5 169
0.5 1.64872127070056 5 172
0.51 1.66529119494633 5 174
0.52 1.68202764969934 5 176
0.53 1.69893230861902 5 178
0.54 1.71600686218534 5 181
0.55 1.73325301786789 5 183
0.56 1.75067250029661 5 185
0.57 1.76826705143426 5 187
0.58 1.78603843075061 5 190
0.59 1.80398841539841 5 192
0.6 1.82211880039107 5 194
0.61 1.84043139878222 5 196
0.62 1.85892804184694 5 199
0.63 1.87761057926495 5 201
0.64 1.89648087930558 5 203
0.65 1.91554082901454 5 205
0.66 1.93479233440269 5 208
0.67 1.95423732063661 5 210
0.68 1.97387773223114 5 212
0.69 1.99371553324379 5 214
0.7 2.0137527074712 5 217
0.71 2.03399125864749 5 219
0.72 2.05443321064465 5 221
0.73 2.0750806076749 5 223
0.74 2.09593551449516 5 226
0.75 2.11700001661349 5 228
0.76 2.13827622049765 5 230
0.77 2.15976625378577 5 232
0.78 2.18147226549907 5 234
0.79 2.20339642625683 5 237
0.8 2.22554092849338 5 239
0.81 2.2479079866774 5 241
0.820000000000001 2.27049983753336 5 243
0.830000000000001 2.29331874026516 5 246
0.840000000000001 2.31636697678209 5 248
0.850000000000001 2.33964685192701 5 250
0.860000000000001 2.36316069370683 5 252
0.870000000000001 2.38691085352534 5 255
0.880000000000001 2.41089970641829 5 257
0.890000000000001 2.43512965129098 5 259
0.900000000000001 2.45960311115808 5 261
0.910000000000001 2.48432253338597 5 264
0.920000000000001 2.50929038993747 5 266
0.930000000000001 2.53450917761906 5 268
0.940000000000001 2.5599814183305 5 270
0.950000000000001 2.5857096593171 5 273
0.960000000000001 2.61169647342439 5 275
0.970000000000001 2.63794445935546 5 277
0.980000000000001 2.66445624193075 5 279
0.990000000000001 2.69123447235062 5 282
1.0 2.71828182846042 5 284
v = -13.4169838171588 w = 0.016347169154425