Table of contents

Logs

stock-gcc

stock-clang

stock-gcc-speed

stock-clang-speed

megane-gcc

megane-clang

megane-gcc-speed

megane-clang-speed

Overall benchmark results

This is the sum of all results of all programs, classified by metric.

build-time

stock-gcc: 195.67s stock-clang: 168.9s stock-gcc-speed: 215.77s stock-clang-speed: 171.84s megane-gcc: 190.68s megane-clang: 166.29s megane-gcc-speed: 210.62s megane-clang-speed: 168.66s

cpu-time

stock-gcc: 1021.42s stock-clang: 609.23s stock-gcc-speed: 782.31s stock-clang-speed: 560.09s megane-gcc: 658.21s megane-clang: 494.07s megane-gcc-speed: 556.63s megane-clang-speed: 487.03s

major-gcs-time

stock-gcc: 388.65s stock-clang: 125.27s stock-gcc-speed: 247.6s stock-clang-speed: 86.83s megane-gcc: 27.0s megane-clang: 14.04s megane-gcc-speed: 24.72s megane-clang-speed: 14.71s

major-gcs

stock-gcc: 601126 stock-clang: 288429 stock-gcc-speed: 361350 stock-clang-speed: 140552 megane-gcc: 5813 megane-clang: 5171 megane-gcc-speed: 5595 megane-clang-speed: 5080

minor-gcs

stock-gcc: 14001622 stock-clang: 11818822 stock-gcc-speed: 14165757 stock-clang-speed: 11918506 megane-gcc: 14597139 megane-clang: 12102400 megane-gcc-speed: 14521768 megane-clang-speed: 12054278

mutations

stock-gcc: 1099777322 stock-clang: 1099768530 stock-gcc-speed: 1099778856 stock-clang-speed: 1099769045 megane-gcc: 1099750119 megane-clang: 1099750729 megane-gcc-speed: 1099749883 megane-clang-speed: 1099749752

mutations-tracked

stock-gcc: 139293789 stock-clang: 136308986 stock-gcc-speed: 139087386 stock-clang-speed: 136198670 megane-gcc: 139210700 megane-clang: 136290166 megane-gcc-speed: 139033448 megane-clang-speed: 136137783

major-gcs

stock-gcc: 601126 stock-clang: 288429 stock-gcc-speed: 361350 stock-clang-speed: 140552 megane-gcc: 5813 megane-clang: 5171 megane-gcc-speed: 5595 megane-clang-speed: 5080

max-live-heap

stock-gcc: 1.47 GiB stock-clang: 1.48 GiB stock-gcc-speed: 1.46 GiB stock-clang-speed: 1.48 GiB megane-gcc: 1.46 GiB megane-clang: 1.45 GiB megane-gcc-speed: 1.46 GiB megane-clang-speed: 1.46 GiB

Results by metric

In the tables below results are normalized (larger numbers indicate better results).

build-time

Program 0 1 2 3 4 5 6 7
0 1.12 1.03 1.11 1.0 1.12 1.0 1.12 1.0
binarytrees 1.13 1.2 1.0 1.17 1.15 1.2 1.04 1.19
boyer 1.1 1.17 1.0 1.14 1.13 1.18 1.03 1.17
browse 1.08 1.18 1.0 1.12 1.1 1.22 1.03 1.2
conform 1.08 1.23 1.0 1.19 1.11 1.25 1.03 1.24
cpstak 1.04 1.0 1.04 1.01 1.07 1.02 1.05 1.01
ctak 1.07 1.07 1.0 1.03 1.12 1.07 1.05 1.06
dderiv 1.01 1.08 1.0 1.07 1.03 1.09 1.01 1.08
deriv 1.03 1.11 1.0 1.08 1.08 1.11 1.01 1.1
destructive 1.01 1.04 1.0 1.01 1.05 1.05 1.02 1.04
dfa 1.14 1.28 1.0 1.26 1.15 1.31 1.02 1.28
div-iter 1.06 1.0 1.05 1.03 1.08 1.04 1.07 1.02
div-rec 1.15 1.14 1.0 1.14 1.2 1.15 1.18 1.14
dynamic 1.05 1.21 1.0 1.21 1.1 1.23 1.01 1.21
earley 1.01 1.32 1.0 1.31 1.09 1.34 1.02 1.32
fannkuch 1.02 1.11 1.0 1.11 1.06 1.11 1.01 1.1
fft 1.09 1.16 1.0 1.13 1.09 1.17 1.03 1.16
fib 1.12 1.05 1.12 1.0 1.13 1.06 1.12 1.03
fibc 1.06 1.01 1.0 1.0 1.06 1.01 1.01 1.0
fibfp 1.2 1.09 1.11 1.0 1.21 1.12 1.21 1.11
fprint 1.07 1.04 1.06 1.0 1.11 1.1 1.06 1.09
fread 1.15 1.07 1.17 1.0 1.2 1.09 1.2 1.07
gcbench 1.1 1.24 1.0 1.22 1.12 1.25 1.03 1.24
gold 1.13 1.29 1.0 1.28 1.18 1.32 1.1 1.3
gold2 1.12 1.25 1.0 1.23 1.14 1.27 1.06 1.26
graphs 1.07 1.23 1.0 1.22 1.11 1.26 1.02 1.24
hanoi 1.01 1.0 1.05 1.0 1.09 1.04 1.06 1.01
integ 1.05 1.11 1.0 1.11 1.07 1.15 1.01 1.13
integ2 1.13 1.41 1.0 1.39 1.15 1.43 1.01 1.42
kanren 1.1 1.28 1.0 1.26 1.12 1.3 1.02 1.28
kernwyk-ackermann 1.09 1.01 1.05 1.0 1.1 1.02 1.07 1.01
kernwyk-array 1.03 1.03 1.0 1.0 1.05 1.02 1.01 1.01
kernwyk-cat 1.04 1.0 1.01 1.0 1.07 1.02 1.03 1.0
kernwyk-string 1.07 1.01 1.02 1.0 1.06 1.05 1.03 1.02
kernwyk-sum 1.08 1.0 1.05 1.0 1.1 1.0 1.07 1.0
kernwyk-tail 1.09 1.1 1.08 1.0 1.11 1.1 1.08 1.09
kernwyk-wc 1.06 1.05 1.01 1.0 1.11 1.03 1.1 1.02
knucleotide 1.06 1.14 1.0 1.13 1.07 1.15 1.02 1.14
lattice 1.11 1.25 1.0 1.2 1.15 1.26 1.04 1.24
matrix 1.06 1.31 1.0 1.26 1.1 1.33 1.01 1.3
maze 1.13 1.31 1.0 1.3 1.17 1.33 1.02 1.32
mazefun 1.12 1.26 1.0 1.25 1.15 1.29 1.05 1.27
mbrot 1.03 1.03 1.01 1.0 1.05 1.04 1.03 1.02
nbody 1.05 1.11 1.0 1.11 1.08 1.15 1.02 1.12
nboyer 1.04 1.32 1.0 1.32 1.1 1.36 1.02 1.34
nestedloop 1.12 1.16 1.0 1.17 1.15 1.21 1.12 1.18
nfa 1.05 1.07 1.0 1.06 1.08 1.07 1.02 1.06
nqueens 1.0 1.01 1.01 1.03 1.06 1.05 1.03 1.05
ntakl 1.05 1.03 1.03 1.0 1.07 1.04 1.03 1.02
nucleic2 1.05 1.07 1.0 1.09 1.14 1.12 1.01 1.12
paraffins 1.04 1.17 1.0 1.11 1.07 1.2 1.03 1.18
parsing 1.03 1.45 1.0 1.42 1.06 1.47 1.02 1.46
pnpoly 1.08 1.19 1.0 1.15 1.09 1.19 1.02 1.18
primes 1.04 1.0 1.0 1.02 1.08 1.06 1.03 1.05
psyntax 1.13 1.43 1.0 1.4 1.15 1.44 1.01 1.43
puzzle 1.15 1.26 1.0 1.21 1.18 1.28 1.08 1.26
ray 1.13 1.26 1.0 1.25 1.16 1.28 1.02 1.26
ray2 1.15 1.27 1.0 1.23 1.17 1.27 1.03 1.26
sboyer 1.07 1.35 1.0 1.29 1.1 1.37 1.02 1.35
scheme 1.03 1.14 1.0 1.13 1.07 1.15 1.01 1.14
sieves-eratosthenes 1.07 1.02 1.02 1.0 1.09 1.02 1.07 1.01
simplex 1.1 1.28 1.0 1.27 1.12 1.29 1.02 1.28
slatex 1.14 1.28 1.0 1.24 1.19 1.3 1.02 1.29
sort1 1.04 1.1 1.0 1.08 1.07 1.11 1.03 1.1
tak 1.08 1.02 1.02 1.0 1.09 1.03 1.06 1.01
takl 1.17 1.17 1.0 1.05 1.21 1.17 1.17 1.16
takr 1.26 1.39 1.0 1.37 1.28 1.4 1.05 1.39
traverse 1.09 1.23 1.0 1.22 1.13 1.27 1.05 1.25
travinit 1.09 1.23 1.0 1.21 1.13 1.24 1.03 1.23
triangl 1.17 1.17 1.09 1.16 1.19 1.18 1.0 1.16

cpu-time

Program 0 1 2 3 4 5 6 7
0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
binarytrees 1.0 1.49 1.15 1.47 1.29 1.77 1.46 1.82
boyer 1.0 1.69 1.12 1.65 1.71 2.75 2.25 2.77
browse 1.0 1.38 1.16 1.35 1.1 1.48 1.33 1.44
conform 1.0 1.63 1.25 1.7 1.09 1.69 1.38 1.73
cpstak 1.0 1.51 1.53 1.48 1.56 1.74 1.69 1.78
ctak 1.0 1.59 1.09 2.06 1.75 2.03 1.92 2.07
dderiv 1.0 3.44 1.16 2.15 2.06 3.44 2.53 3.44
deriv 1.0 2.02 1.27 3.59 2.08 3.62 2.7 3.64
destructive 1.0 1.42 1.63 2.24 1.84 2.03 1.86 2.28
dfa 1.0 1.46 1.14 1.44 1.06 1.49 1.21 1.49
div-iter 1.0 2.09 1.46 2.51 1.66 2.78 2.24 2.51
div-rec 1.0 2.03 3.72 4.52 3.06 4.56 3.67 4.55
dynamic 1.0 1.55 1.24 1.54 1.57 2.18 1.76 2.11
earley 1.0 1.55 1.2 1.55 1.6 2.08 1.77 2.08
fannkuch 1.0 1.49 1.36 1.59 1.16 1.57 1.52 1.69
fft 1.0 1.53 1.16 1.53 1.05 1.69 1.35 1.69
fib 1.0 1.6 1.14 1.54 1.36 1.63 1.57 1.67
fibc 1.0 1.72 1.29 1.8 1.69 2.05 1.84 2.06
fibfp 1.0 1.62 1.22 1.82 1.64 1.79 1.97 1.76
fprint 1.0 1.15 1.11 1.14 1.01 1.13 1.12 1.14
fread 1.12 1.41 1.0 1.38 1.51 1.86 1.64 1.91
gcbench 1.0 1.34 1.13 1.35 1.02 1.36 1.14 1.37
gold 1.0 1.16 1.19 1.17 1.01 1.18 1.2 1.17
gold2 1.0 1.12 1.14 1.14 1.0 1.14 1.17 1.14
graphs 1.0 1.28 1.1 1.3 1.08 1.35 1.22 1.35
hanoi 1.0 1.33 1.39 1.55 1.4 1.53 1.64 1.54
integ 1.0 1.75 1.32 2.06 1.82 2.11 2.0 2.18
integ2 1.0 2.44 1.48 3.92 2.99 4.03 3.39 4.22
kanren 1.0 1.38 1.09 1.37 1.21 1.58 1.34 1.58
kernwyk-ackermann 1.0 1.4 1.11 1.43 1.41 1.81 1.53 1.84
kernwyk-array 1.0 1.36 1.5 1.48 1.01 1.4 1.5 1.49
kernwyk-cat 1.0 1.23 1.17 1.26 1.03 1.24 1.19 1.24
kernwyk-string 1.01 1.04 1.0 1.04 2.17 2.28 2.2 2.26
kernwyk-sum 1.0 1.38 1.19 1.39 1.02 1.38 1.21 1.38
kernwyk-tail 1.0 1.11 1.02 1.12 1.24 1.28 1.23 1.31
kernwyk-wc 1.0 2.23 1.61 2.56 1.02 2.3 1.62 2.56
knucleotide 1.0 1.23 1.07 1.23 1.0 1.23 1.08 1.22
lattice 1.0 1.98 1.42 2.48 2.15 2.83 2.47 2.88
matrix 1.0 1.37 1.15 1.4 1.14 1.49 1.31 1.51
maze 1.0 1.34 1.14 1.38 1.01 1.38 1.18 1.4
mazefun 1.0 2.43 1.93 3.81 3.69 4.57 4.06 4.59
mbrot 1.0 1.01 1.26 1.06 1.06 1.06 1.27 1.12
nbody 1.0 2.38 1.6 2.69 2.53 3.21 2.8 3.25
nboyer 1.0 1.77 1.13 1.7 1.82 2.89 2.13 2.86
nestedloop 1.0 1.4 1.21 1.5 1.16 1.5 1.47 1.55
nfa 1.0 3.14 1.99 3.67 1.38 3.74 2.35 4.16
nqueens 1.0 2.23 1.03 2.11 1.91 2.35 1.96 2.44
ntakl 1.0 1.79 1.27 1.73 1.15 1.79 1.42 1.85
nucleic2 1.0 1.23 1.18 1.25 1.12 1.35 1.34 1.34
paraffins 1.0 2.29 1.15 2.18 1.56 3.08 1.68 2.91
parsing 1.0 1.63 1.25 1.69 1.07 1.75 1.38 1.81
pnpoly 1.09 1.07 1.31 1.0 1.11 1.11 1.4 1.12
primes 1.0 1.59 1.35 1.68 1.01 1.66 1.38 1.73
psyntax 1.0 1.56 1.01 1.62 1.54 1.75 1.62 1.76
puzzle 1.0 1.42 1.31 1.46 1.01 1.46 1.46 1.47
ray 1.0 1.31 1.1 1.32 1.0 1.35 1.09 1.33
ray2 1.0 1.55 1.15 1.6 1.32 1.97 1.55 1.98
sboyer 1.0 1.69 1.15 1.67 1.81 2.43 2.05 2.45
scheme 1.0 1.3 1.18 1.3 1.02 1.42 1.2 1.3
sieves-eratosthenes 1.0 1.97 1.22 1.92 2.07 3.74 2.78 3.65
simplex 1.0 2.27 2.87 3.96 3.27 4.13 3.58 4.16
slatex 1.0 1.7 1.35 1.78 1.01 1.73 1.4 1.83
sort1 1.0 1.61 1.18 1.59 1.45 2.06 1.84 2.08
tak 1.0 1.73 1.35 1.75 1.47 1.73 1.69 1.71
takl 1.0 1.79 1.37 1.83 1.17 1.82 1.4 1.78
takr 1.0 1.59 1.17 1.82 1.69 2.07 1.81 2.08
traverse 1.01 1.23 1.08 1.21 1.0 1.22 1.07 1.22
travinit 1.0 1.47 1.12 1.47 1.14 1.6 1.37 1.84
triangl 1.0 1.58 1.37 1.65 1.16 1.65 1.5 1.61

major-gcs-time

Program 0 1 2 3 4 5 6 7
0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
binarytrees 1.0 1.75 1.06 1.81 3.63 5.25 4.25 6.02
boyer 1.0 1.83 1.04 1.76 4.6 11.88 8.55 10.97
browse 1.17 1.93 1.0 1.99 1.87 6.66 3.52 2.99
conform 1.0 1.94 1.12 10.49 3.38 10.49 10.49 10.49
cpstak 1.0 3.85 5.01 3.02 41.02 100.0 53.33 94.11
ctak 1.0 3.55 1.23 47.86 34.19 79.77 47.86 79.77
dderiv 1.0 96.66 1.07 2.97 39.54 86.99 41.42 86.99
deriv 1.0 2.46 1.26 131.66 35.9 78.99 78.99 78.99
destructive 1.0 2.6 4.56 50.19 33.46 62.75 50.19 1.0
dfa 1.0 2.63 1.13 2.3 4.13 8.74 5.66 7.11
div-iter 1.0 2.34 1.02 1.0 1.0 1.0 1.0 1.0
div-rec 1.0 2.37 167.99 504.0 50.39 144.0 83.99 126.0
dynamic 1.0 1.86 1.45 1.95 3.05 5.39 3.18 4.36
earley 1.0 2.31 1.26 1.92 3.71 6.36 3.8 6.01
fannkuch 1.0 3.72 2.11 5.75 100.26 225.6 128.91 188.0
fft 1.27 1.83 1.0 1.72 2.51 4.39 4.19 4.39
fib 1.0 152.33 1.13 5.64 45.69 1.0 41.54 1.0
fibc 1.0 4.83 1.63 6.26 106.44 269.23 134.61 198.99
fibfp 1.01 6.6 1.0 108.66 48.89 139.71 46.57 61.12
fprint 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
fread 1.6 2.44 1.0 2.12 7.5 24.61 7.9 24.83
gcbench 1.0 1.84 1.09 1.9 1.03 1.9 1.08 1.89
gold 1.0 1.97 1.12 1.85 8.13 13.21 8.13 11.43
gold2 1.0 2.3 1.15 2.08 7.67 11.41 8.39 13.48
graphs 1.0 2.66 1.06 2.11 5.45 8.45 7.04 7.92
hanoi 1.0 2.99 2.61 72.99 60.83 182.49 72.99 145.99
integ 1.0 4.79 1.72 15.07 285.07 547.02 361.42 613.33
integ2 1.0 4.09 1.79 35.02 522.62 1125.65 790.99 1581.99
kanren 1.0 1.9 1.07 1.83 17.69 33.44 19.56 31.6
kernwyk-ackermann 1.0 1.88 1.09 1.82 25.11 44.38 27.73 43.57
kernwyk-array 1.0 1.37 1.19 1.39 2.17 1.92 1.66 1.83
kernwyk-cat 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
kernwyk-string 1.0 1.07 1.01 1.08 4.05 5.12 3.94 4.53
kernwyk-sum 1.0 3.2 1.62 3.1 5.93 11.62 6.8 12.68
kernwyk-tail 1.19 1.4 1.0 1.38 2.04 1.55 1.37 1.39
kernwyk-wc 1.0 1.69 3.46 1.0 1.0 1.0 1.0 1.0
knucleotide 1.35 1.84 1.0 1.88 2.01 3.82 2.39 3.27
lattice 1.0 3.6 1.77 9.87 661.11 1274.99 836.71 1217.04
matrix 1.0 2.27 1.18 2.37 42.17 79.78 51.78 75.69
maze 1.1 3.0 1.17 1.0 2.5 5.0 3.4 2.5
mazefun 1.0 3.8 2.66 16.5 590.75 1285.76 728.6 1181.51
mbrot 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
nbody 1.0 5.46 2.17 10.03 482.24 1228.93 514.82 1058.25
nboyer 1.0 2.13 1.11 1.97 3.87 8.45 4.31 8.07
nestedloop 1.0 8.67 1.55 9.26 101.09 171.07 114.05 185.33
nfa 1.0 5.79 3.37 8.09 126.54 321.23 167.04 379.63
nqueens 1.0 1.0 1.06 9.12 36.49 1.0 36.49 1.0
ntakl 1.0 1.0 1.6 3.51 27.39 45.66 27.39 1.0
nucleic2 1.0 1.7 1.06 1.71 11.96 23.18 13.29 22.39
paraffins 1.0 2.61 1.22 2.47 1.38 2.83 1.46 2.65
parsing 1.0 2.0 1.15 2.11 8.44 19.7 11.82 24.62
pnpoly 4.95 2.86 3.15 1.0 39.91 71.09 44.6 84.25
primes 1.0 2.74 1.06 2.42 2.42 3.69 3.4 3.69
psyntax 1.02 5.95 1.0 8.71 14.62 33.38 22.05 30.66
puzzle 1.0 1.0 2.33 1.0 1.0 7.0 1.0 1.0
ray 1.23 1.19 1.0 1.4 2.35 3.84 2.92 4.56
ray2 1.0 1.96 1.12 2.07 13.72 25.27 15.1 25.4
sboyer 1.0 2.46 1.17 2.37 19.57 37.08 22.57 36.57
scheme 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
sieves-eratosthenes 1.0 2.12 1.13 2.03 27.17 55.57 30.7 54.03
simplex 1.0 3.49 8.96 37.38 161.52 407.66 203.83 276.16
slatex 1.0 2.97 1.26 2.25 28.24 112.99 112.99 22.6
sort1 1.0 2.24 1.16 2.12 15.18 21.35 19.89 21.04
tak 1.0 73.41 2.18 62.39 56.72 103.99 77.99 124.79
takl 1.0 1.0 11.17 85.66 23.36 1.0 42.83 1.0
takr 1.0 2.8 1.32 6.12 120.9 332.5 166.25 221.66
traverse 1.0 2.28 1.33 2.28 1.0 1.0 1.0 1.0
travinit 1.12 1.77 1.0 1.87 2.06 4.13 1.0 1.0
triangl 1.0 5.55 2.32 5.75 23.58 38.68 33.34 46.04

major-gcs

Program 0 1 2 3 4 5 6 7
0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
binarytrees 1.0 1.04 1.03 1.06 8.0 8.0 8.0 10.66
boyer 1.03 1.08 1.0 1.08 10.85 21.7 21.7 21.7
browse 1.0 1.2 1.03 1.22 3.0 6.0 4.0 3.0
conform 1.05 1.58 1.0 9.5 9.5 19.0 19.0 19.0
cpstak 1.0 2.14 4.42 1.79 110.66 166.0 118.57 166.0
ctak 1.0 2.0 1.0 48.0 72.0 144.0 96.0 144.0
dderiv 1.0 90.5 1.01 1.79 90.5 181.0 90.5 181.0
deriv 1.0 1.39 1.15 81.5 81.5 163.0 163.0 163.0
destructive 1.0 1.42 4.54 50.5 101.0 126.25 101.0 1.0
dfa 1.0 1.59 1.11 1.62 8.5 11.33 10.62 8.71
div-iter 1.0 1.81 1.58 1.0 1.0 1.0 1.0 1.0
div-rec 1.0 1.42 68.66 103.0 103.0 206.0 206.0 206.0
dynamic 1.0 1.16 1.16 1.27 7.0 7.0 7.0 7.0
earley 1.0 1.23 1.2 1.23 8.66 8.66 8.66 8.66
fannkuch 1.0 2.15 1.93 3.47 238.5 307.74 298.12 289.09
fft 1.0 1.0 1.0 1.0 4.66 7.0 7.0 7.0
fib 1.0 46.0 1.0 3.62 92.0 1.0 92.0 1.0
fibc 1.0 2.81 1.65 3.67 238.0 297.5 297.5 297.5
fibfp 1.0 3.63 1.1 50.0 100.0 200.0 100.0 117.64
fprint 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
fread 1.64 1.54 1.0 1.23 18.72 26.74 18.72 28.36
gcbench 1.0 1.15 1.09 1.17 1.34 1.38 1.37 1.37
gold 1.0 1.23 1.03 1.2 14.16 17.0 15.17 16.66
gold2 1.0 1.22 1.0 1.22 14.0 15.27 14.73 16.8
graphs 1.0 1.75 1.11 1.59 13.0 14.85 13.0 15.75
hanoi 1.0 1.58 2.39 44.0 154.0 236.92 154.0 236.92
integ 1.0 2.74 1.56 9.21 522.87 653.59 565.27 685.73
integ2 1.0 2.33 1.65 20.5 807.6 976.93 853.09 1682.5
kanren 1.0 1.06 1.0 1.06 17.57 18.92 17.57 18.92
kernwyk-ackermann 1.0 1.06 1.0 1.06 28.41 29.32 28.61 29.21
kernwyk-array 1.01 1.0 1.01 1.0 1.01 1.01 1.01 1.01
kernwyk-cat 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
kernwyk-string 1.0 1.0 1.0 1.0 2.94 3.06 3.11 2.99
kernwyk-sum 1.0 1.66 1.41 2.17 13.75 16.66 14.86 16.17
kernwyk-tail 1.85 1.85 1.0 1.85 6.5 6.19 4.81 4.64
kernwyk-wc 1.0 1.37 3.33 1.0 1.0 1.0 1.0 1.0
knucleotide 2.58 1.6 1.0 2.56 48.72 46.4 48.72 44.29
lattice 1.0 2.07 1.63 5.9 1089.4 1266.74 1134.79 1344.93
matrix 1.0 1.36 1.05 1.39 65.0 75.97 68.82 79.05
maze 1.0 1.09 1.09 1.09 6.0 6.0 6.0 4.0
mazefun 1.0 2.17 2.43 9.63 981.22 1161.97 1026.86 1193.37
mbrot 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
nbody 1.0 3.14 2.0 5.99 786.8 1077.8 802.85 1063.24
nboyer 1.0 1.07 1.0 1.06 7.01 7.69 7.09 7.74
nestedloop 1.0 4.79 1.4 4.78 232.0 290.0 250.81 290.0
nfa 1.0 3.07 3.16 4.97 287.66 375.21 375.21 392.27
nqueens 1.02 76.0 1.0 5.35 76.0 1.0 76.0 1.0
ntakl 1.0 54.0 1.41 2.1 54.0 90.0 54.0 1.0
nucleic2 1.0 1.03 1.0 1.04 14.04 15.05 14.46 15.36
paraffins 1.0 1.09 1.01 1.09 2.12 2.2 2.23 2.32
parsing 1.0 1.26 1.08 1.46 10.0 11.62 11.36 15.15
pnpoly 8.6 2.73 4.99 1.0 131.86 146.51 136.41 188.38
primes 1.0 1.41 1.06 1.38 5.66 5.66 7.08 7.08
psyntax 1.12 3.17 1.0 4.5 27.0 27.0 27.0 27.0
puzzle 1.0 1.0 1.0 1.0 1.0 10.0 1.0 1.0
ray 1.4 1.0 1.12 1.0 7.0 7.0 7.0 8.23
ray2 1.0 1.21 1.09 1.24 17.7 21.07 18.24 21.58
sboyer 1.0 1.33 1.11 1.35 32.5 37.5 34.21 37.5
scheme 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
sieves-eratosthenes 1.0 1.19 1.0 1.19 28.8 33.31 28.87 33.5
simplex 1.0 2.02 8.16 24.32 355.2 538.18 394.66 444.0
slatex 1.0 2.48 1.4 2.1 51.33 154.0 154.0 30.8
sort1 1.0 1.21 1.0 1.21 28.0 28.0 28.0 28.0
tak 1.0 43.0 1.92 43.0 129.0 172.0 161.25 172.0
takl 1.0 54.0 8.57 54.0 54.0 1.0 90.0 1.0
takr 1.0 1.6 1.22 3.62 269.0 448.33 358.66 358.66
traverse 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
travinit 1.0 1.0 1.0 1.0 4.0 4.0 1.0 1.0
triangl 1.0 3.28 2.19 4.4 63.66 70.74 79.58 86.81

minor-gcs

Program 0 1 2 3 4 5 6 7
0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
binarytrees 1.02 1.18 1.02 1.18 1.0 1.14 1.0 1.14
boyer 1.03 1.46 1.03 1.46 1.0 1.39 1.0 1.39
browse 1.0 1.35 1.02 1.35 1.0 1.35 1.02 1.35
conform 1.01 1.52 1.01 1.52 1.0 1.5 1.0 1.52
cpstak 1.07 1.17 1.0 1.18 1.03 1.15 1.0 1.15
ctak 1.06 1.34 1.06 1.32 1.0 1.29 1.0 1.31
dderiv 1.12 1.44 1.15 1.58 1.0 1.44 1.02 1.44
deriv 1.12 1.53 1.13 1.36 1.0 1.36 1.02 1.36
destructive 1.05 1.19 1.01 1.14 1.0 1.14 1.0 1.14
dfa 1.0 1.33 1.01 1.33 1.0 1.33 1.0 1.33
div-iter 1.13 2.18 1.08 1.9 1.0 1.9 1.0 1.9
div-rec 1.29 1.98 1.0 1.5 1.0 1.5 1.0 1.5
dynamic 1.01 1.35 1.01 1.34 1.0 1.33 1.0 1.33
earley 1.02 1.25 1.04 1.26 1.0 1.22 1.02 1.23
fannkuch 1.01 1.13 1.0 1.12 1.0 1.12 1.0 1.12
fft 1.03 1.06 1.03 1.06 1.0 1.03 1.0 1.03
fib 1.01 1.18 1.01 1.19 1.0 1.18 1.0 1.18
fibc 1.03 1.21 1.04 1.21 1.0 1.19 1.01 1.2
fibfp 1.04 1.2 1.03 1.18 1.0 1.18 1.0 1.18
fprint 1.0 1.41 1.05 1.41 1.0 1.41 1.05 1.41
fread 1.0 1.26 1.0 1.26 1.0 1.25 1.0 1.25
gcbench 1.0 1.26 1.03 1.26 1.0 1.26 1.03 1.26
gold 1.0 1.18 1.0 1.19 1.0 1.18 1.0 1.19
gold2 1.0 1.18 1.0 1.18 1.0 1.18 1.0 1.18
graphs 1.0 1.21 1.0 1.21 1.0 1.21 1.0 1.21
hanoi 1.02 1.18 1.0 1.17 1.0 1.17 1.0 1.17
integ 1.04 1.21 1.03 1.21 1.0 1.19 1.0 1.2
integ2 1.2 1.28 1.11 1.19 1.0 1.17 1.0 1.18
kanren 1.01 1.39 1.0 1.39 1.0 1.37 1.0 1.37
kernwyk-ackermann 1.02 1.22 1.02 1.22 1.0 1.19 1.0 1.19
kernwyk-array 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
kernwyk-cat 1.0 1.33 1.0 1.33 1.0 1.33 1.0 1.33
kernwyk-string 1.18 1.18 1.18 1.18 1.0 1.0 1.0 1.0
kernwyk-sum 1.0 1.25 1.0 1.25 1.0 1.24 1.0 1.24
kernwyk-tail 1.0 1.34 1.02 1.34 1.0 1.33 1.01 1.33
kernwyk-wc 1.0 1.26 1.0 1.25 1.0 1.25 1.0 1.25
knucleotide 1.0 1.22 1.01 1.23 1.0 1.22 1.01 1.22
lattice 1.16 1.47 1.08 1.39 1.0 1.35 1.0 1.35
matrix 1.01 1.26 1.02 1.28 1.0 1.24 1.0 1.26
maze 1.0 1.31 1.02 1.32 1.0 1.3 1.01 1.31
mazefun 1.3 1.39 1.11 1.24 1.0 1.21 1.0 1.21
mbrot 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
nbody 1.14 1.34 1.07 1.32 1.0 1.28 1.01 1.28
